Manufacturer of a wide range of products which include 5 l 2 cavity pet bottle blowing machine, 4 l 2 cavity pet bottle blowing machine, 3 l 2 cavity pet bottle blowing machine and 2 l 2 cavity pet bottle blowing machine.
₹ 600000 / Piece Get Latest Price
| Container Volume | 5 L |
| Production Capacity | 4800 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | Water bottle |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 45 mm |
| Power Consumption | 12 kW |
Minimum order quantity: 10 Piece
₹ 759000 / Piece Get Latest Price
| Container Volume | 4 L |
| Production Capacity | 2400 bph |
| Number Of Cavities | 2 Cavity |
| Bottle Type | Water bottle |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 38 mm |
| Power Consumption | 12 kW |
Minimum order quantity: 10 Piece
₹ 659000 / Piece Get Latest Price
| Container Volume | 3 L |
| Production Capacity | 1800 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | Water bottle |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 30 mm |
| Power Consumption | 12 kW |
Minimum order quantity: 10 Piece
₹ 450000 / Piece Get Latest Price
| Container Volume | 2 L |
| Production Capacity | 1200 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | Water bottle |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 28 mm |
| Power Consumption | 12 kW |
Minimum order quantity: 10 Piece
₹ 575000 / Piece Get Latest Price
| Container Volume | 1 L |
| Production Capacity | 800 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | Water bottle |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 25 mm |
| Power Consumption | 12 kW |
Minimum order quantity: 10 Piece
Srikant Singh (CEO)
Bhole Enterprises
Plot No.J-2998, Ground Floor, Dsiidc Industrial Complex, Narela, North West Delhi
New Delhi - 110040, Delhi, India