We are a leading Manufacturer of 3 l 2 cavity pet blow moulding machine, 4 l 2 cavity pet blow moulding machine, 5 l 2 cavity pet blow moulding machine, 5 l 4 cavity pet blow moulding machine, 1 l 2 cavity pet bottle blowing machine and 1 l 2 cavity pet blow moulding machine from New Delhi, India.
₹ 500000 / Piece Get Latest Price
| Container Volume | 3 L |
| Production Capacity | 2000 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Machine Type | Semi auto |
| Clamping Force | 30 Ton |
| Power Consumption | 20 kW |
Minimum order quantity: 10 Piece
₹ 450000 / Piece Get Latest Price
| Container Volume | 4 L |
| Production Capacity | 4000 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Clamping Force | 40 Ton |
| Power Consumption | 25 kW |
Minimum order quantity: 10 Piece
₹ 500000 / Piece Get Latest Price
| Container Volume | 5 L |
| Production Capacity | 10000 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Clamping Force | 60 Ton |
| Power Consumption | 30 kW |
Minimum order quantity: 10 Piece
₹ 600000 / Piece Get Latest Price
| Container Volume | 2 L |
| Production Capacity | 1200 BPH |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Clamping Force | 20 Ton |
| Power Consumption | 15 kW |
| Number Of Cavities | 2 cavity |
Minimum order quantity: 10 Piece
₹ 350000 / Piece Get Latest Price
| Container Volume | 1 L |
| Production Capacity | 800 BPH |
| Number Of Cavities | 2 Cavity |
| Bottle Type | PET bottle |
| Automation Grade | Automatic |
| Clamping Force | 12 Ton |
| Power Consumption | 10 kW |
Minimum order quantity: 10 Piece
Srikant Singh (CEO)
Bhole Enterprises
Plot No.J-2998, Ground Floor, Dsiidc Industrial Complex, Narela, North West Delhi
New Delhi - 110040, Delhi, India